Overview
The MG series DC molded case circuit breaker has a rated working voltage as high as DC1500V and a current as high as 800A. The MG series DC molded case circuit breaker has a breaking capacity of up to 50kA under a voltage of DC1500V, which can reliably achieve system short-circuit protection. The RM3 series DC high voltage molded case circuit breakers comply with the following standards IEC60947-1 and GB/T14048.1 General IEC60947-2GB/T14048.2 circuit breakers.
Product model and meaning
MG | M | 3 | DC | 250 | H.R | 3 | 300 | D | DC1500V | 200A |
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ | ⑩ | ⑪ |
①Enterprise code | ②Molded case circuit breaker | ③DesIgn Serial Number | ④DC | ⑤Shell level current 125,250,320,400,630,800 |
⑥Rated short-circuit breaking capacity level H: High breaking, R: current limiting type |
⑦Number of poles | ⑧Release method and accessory code | ⑨External accessories D electric operation, Z manual operation | ⑩Rated voltageDC250V,DC500V,DC750V,DC1000V,DC1250V,DC1500V | ⑪Rated current: 63~800A |
Usage environment
- The installation location can reach a maximum altitude of 5500m;
- Can withstand the influence of humid air (three proof type);
- Can withstand the influence of salt mist and oil mist (three prevention type);
- Can tolerate the influence of mold (three prevention type);
- In a medium without explosion risk, and in a place where the medium is not sufficient to corrode metals and damage insulation with gases and conductive dust. Note: ① Three proof products require special customization, please indicate TH.
Technical Parameter
Model | MGM1DC-125HU | MGM1DC-320HU | MGM1DC-400HU | |||||||
Number of poles | 2 | 2 | 3 | 2 | 3 | |||||
Rated working voltage Ue (V) | DC250 | DC500 | DC500 | DC1000 | DC1500 | DC250/500 | DC750/1000 | DC1250/1500 | DC1250/1500 | |
Rated insulation voltage Ui (V) | DC750 | DC1250 | DC1500 | DC1500 | ||||||
Rated impulse withstand voltage Uimp (kV) | 8 | 8 | 12 | 12 | ||||||
Rated current In (A) | 63、80、100、125 | 63,80,100,25,40,60,180,200,225,250,280,315,320 | 225、250、315、350、400 | |||||||
Rated ultimate short-circuit breaking capacity lcu (kA) | H Type | 40 | 40(5ms) | 50 | 20 | 20 | 70 | 40 | 20 | 20 (2-pole string) 40 (3-pole string) |
R Type | / | / | / | / | / | 85 | 65 | 40 | 40 (2-pole string) 50 (3-pole string) | |
Rated short-circuit breaking capacity Ics (kA) | lcs=100% | |||||||||
Connection | Up in, down out/down in, up out (2P, 320/3P) Down in, down out/up in, up out (3P) | |||||||||
Utilization category | A | |||||||||
Does it have isolation function | Yes | |||||||||
Operating ambient temperature | -35℃~+70℃ | |||||||||
Mechanical lifespan (times) | 20000 | 20000 | 10000 | |||||||
Electrical lifespan (times) | 5000 | 3000 | 3000 | 2000 | 1500 | 1000 | 1000 | 700 | 500 | |
Compliant with standards | IEC/EN 60947-2 GB/T 14048.2 | |||||||||
Annex | Shunt excitation, auxiliary, alarm, manual operation, electric operation | |||||||||
Authentication | CCC、CB、CE、TUV | |||||||||
Dimensions (length x width x height) | 150x64x95 | 180x76x126(2P) 180x107x126(3P) |
250x124x165(2P) 250x182x165(3P) |
Model | MGM1DC-630HU | MGM1DC-800HU | |||||||
Number of poles | 2 | 3 | 2 | 3 | |||||
Rated working voltage Ue (V) | DC250/500 | DC750/1000 | DC1250/1500 | DC1250/1500 | DC250/500 | DC750/1000 | DC1250/1500 | DC1250/1500 | |
Rated insulation voltage Ui (V) | DC1500 | DC1500 | |||||||
Rated impulse withstand voltage Uimp (kV) | 12 | 12 | |||||||
Rated current In (A) | 500、630 | 700、800 | |||||||
Rated ultimate short-circuit breaking capacity lcu (kA) | H Type | 70 | 40 | 20 | 20(2-pole string) 40(3-pole string) |
70 | 40 | 20 | 20(2-pole string) 40(3-pole string) |
R Type | 85 | 60 | 40 | 40(2-pole string) 50(3-pole string) |
85 | 60 | 40 | 40(2-pole string) (3-pole string) |
|
Rated short-circuit breaking capacity Ics (kA) | lcs=100% | ||||||||
Connection | Up in, down out/down in, up out (2P, 320/3P) Down in, down out/up in, up out (3P) | ||||||||
Utilization category | |||||||||
Does it have isolation function | |||||||||
Operating ambient temperature | |||||||||
Mechanical lifespan (times) | 5000 | 5000 | |||||||
Electrical lifespan (times) | 1000 | 1000 | 700 | 500 | 1000 | 1000 | 700 | 500 | |
Compliant with standards | IEC/EN 60947-2 GB/T 14048.2 | ||||||||
Annex | Shunt excitation, auxiliary, alarm, manual operation, electric operation | ||||||||
Authentication | CCC、CB、CE、TUV | ||||||||
Dimensions (length x width x height) | 250x124x165(2P) 250x182x165(3P) |
250x124x165(2P) 250x182x165(3P) |